Table of Page Contents
Date Extended online form till 16 March 2017 >> Abkari Vibhag Lottery Form 2017
Online RajExciseApplication2017-2018.org invites Abkari Vibhag Lottery cum Theka application for Year 2017-2018 (1 April 2017 to 31 March 2018). राजस्थान आबकारी विभाग ठेका की विगेप्ती और फॉर्म की जानकारी उपलब्थ है | Rajasthan Excise Dept has issued n0tice to fill online Theka/ Lottery for English (अंग्रेजी)/Beer (बियर)/ Desi Madira (देसी मदिरा) (Daaru Theka) दारु का ठेका 2017-2018 application form. In this page, we are providing complete information regarding how to register/ edit form/ change the name, fees deposit date, online licence fees submission, last date of Abkari Vibhag Rajasthan Form 2017-18 etc.
Abkari Vibhag Rajasthan Theka Form 2017-18
Registration process Rajasthan Excise Application Form 2017-18 is very simple, you can watch “Youtube video”. In the first steps, choose type of registration “Personal or Firm or Partnership or Company” after that you have to enter the Name, Upload photo, Upload Photo ID, Upload signature of thumb impression. After that you have to enter email ID, आवेदक का CBS बैंक खाता संख्या (जिसमे अमानत राशि का रिफंड चाहिये), IFSC code, MICR Code, mobile number etc.
Name of Organisation: Dept. of Excise, Rajasthan (आबकारी विभाग, राजस्थान)
Online Form: License for Retail Beer Shops, English Wine, Desi Madira
Registration last date: 16 March 2017
Application Form Fees: Rs 22000/-
Online website: https://rajexciseapplication2017-18.org
Jodhpur/ Jaipur Theka 2017-18 License Fees/ Online Form
The Retail beer shops/ wine/ desi madira in Jodhpur and Jaipur details. If you are interested to open BEER SHOP or ENGLISH WINE/ RUM/ Desi Madira can check details given below.
S.No | District/ Location | Basic License | Min. Spl. Band Fee | Total | Form Fee |
1. | Jaipur/ Jodhpur | Rs 17 Lakh INR | Rs 8 lakh INR | Rs 25 Lakh INR | Rs 22000/- |
2. | Mount Abu/ Jaiselmer | Rs 13.50 lakh INR | Rs 6.50 lakh INR | Rs 20 lakh INR | Rs 22000/- |
3. | Alwar, Sikar, Bhilwara, Pali, Ganganagar | Rs 10 lakh INR | Rs 5 lakh INR | Rs 15 lakh INR | Rs 22000/- |
4. | Bikaner/ Jhunjhunu/ Churu other District | Rs 8.80 lakh INR | Rs 4.2 lakh INR | Rs 13 lakh INR | Rs 22000/- |
5. | Nagar Palika etc. | Rs 8 lakh INR | Rs 3.5 lakh INR | Rs 11.5 lakh INR | Rs 22000/- |
Raj Excise Lottery Date & Rules
Here are the rule and regulation for Abkari Vibhag lottery to allot retail beer shops in Churu/ Bikaner/ Udaipur/ Jodhpur/ Jaipur/ Sikar/ Jhunjhunu/ Alwar/ Bharatpur/ Dholpur etc.
- ऑनलाइन आवेदन की तारीख : 27 Feb 2017 to 14 Feb 2017 ( Midnight)
- Mode of Application: Online only
- One man get only one lottery shop/ if he or she apply for more than 1 application form and wins 2 lottery, then also he/ she shall be alloted 1 shop as per his/ her choice and other lottery name is removed.
- 1 % अमानत राशि ke रूप में जमा करना होगा
- फीस जमा (fees deposit through): Online E-Banking/ net banking/ E-grass Challan/ Demand draft only no cash deposit of fee is allowed.
- Lottery Date >>> 20 March 2017 at 11 AM onwards by Rajasthan Govt Team
Retail Shop Beer/ English Wine List
Jaipur
# | DEO | Town | Zone No. | No of Shops | Annual License Fee (Per Shop) | Application Fee (Per Shop) | Earnest Money (Per Shop) |
1 | Jaipur City | JAIPUR | 001 | 8 | 2500000 | 22000 | 25000 |
2 | Jaipur City | JAIPUR | 002 | 6 | 2500000 | 22000 | 25000 |
3 | Jaipur City | JAIPUR | 003 | 8 | 2500000 | 22000 | 25000 |
4 | Jaipur City | JAIPUR | 004 | 8 | 2500000 | 22000 | 25000 |
5 | Jaipur City | JAIPUR | 005 | 12 | 2500000 | 22000 | 25000 |
6 | Jaipur City | JAIPUR | 006 | 13 | 2500000 | 22000 | 25000 |
7 | Jaipur City | JAIPUR | 007 | 14 | 2500000 | 22000 | 25000 |
8 | Jaipur City | JAIPUR | 008 | 11 | 2500000 | 22000 | 25000 |
9 | Jaipur City | JAIPUR | 009 | 9 | 2500000 | 22000 | 25000 |
10 | Jaipur City | JAIPUR | 010 | 12 | 2500000 | 22000 | 25000 |
11 | Jaipur City | JAIPUR | 011 | 12 | 2500000 | 22000 | 25000 |
12 | Jaipur City | JAIPUR | 012 | 10 | 2500000 | 22000 | 25000 |
13 | Jaipur City | JAIPUR | 013 | 8 | 2500000 | 22000 | 25000 |
14 | Jaipur City | JAIPUR | 014 | 15 | 2500000 | 22000 | 25000 |
15 | Jaipur City | JAIPUR | 015 | 13 | 2500000 | 22000 | 25000 |
16 | Jaipur City | JAIPUR | 016 | 10 | 2500000 | 22000 | 25000 |
17 | Jaipur City | JAIPUR | 017 | 13 | 2500000 | 22000 | 25000 |
18 | Jaipur City | JAIPUR | 018 | 13 | 2500000 | 22000 | 25000 |
19 | Jaipur City | JAIPUR | 019 | 6 | 2500000 | 22000 | 25000 |
20 | Jaipur City | JAIPUR | 020 | 5 | 2500000 | 22000 | 25000 |
Jodhpur
# | DEO | Town | Zone No. | No of Shops | Annual License Fee (Per Shop) | Application Fee (Per Shop) | Earnest Money (Per Shop) |
1 | Jodhpur | BILARA | 001 | 3 | 1150000 | 22000 | 11500 |
2 | Jodhpur | JODHPUR | 001 | 14 | 2500000 | 22000 | 25000 |
3 | Jodhpur | JODHPUR | 002 | 16 | 2500000 | 22000 | 25000 |
4 | Jodhpur | JODHPUR | 003 | 10 | 2500000 | 22000 | 25000 |
5 | Jodhpur | JODHPUR | 004 | 6 | 2500000 | 22000 | 25000 |
6 | Jodhpur | JODHPUR | 005 | 7 | 2500000 | 22000 | 25000 |
7 | Jodhpur | JODHPUR | 006 | 13 | 2500000 | 22000 | 25000 |
8 | Jodhpur | PHALODI | 001 | 3 | 1150000 | 22000 | 11500 |
9 | Jodhpur | PIPAR | 001 | 2 | 1150000 | 22000 | 11500 |
Udaipur
# | DEO | Town | Zone No. | No of Shops | Annual License Fee (Per Shop) | Application Fee (Per Shop) | Earnest Money (Per Shop) |
1 | Udaipur | FATEHNAGAR | 001 | 2 | 1150000 | 22000 | 11500 |
2 | Udaipur | UDAIPUR | 001 | 11 | 2000000 | 22000 | 20000 |
3 | Udaipur | UDAIPUR | 002 | 15 | 2000000 | 22000 | 20000 |
4 | Udaipur | UDAIPUR | 003 | 7 | 2000000 | 22000 | 20000 |
5 | Udaipur | UDAIPUR | 004 | 6 | 2000000 | 22000 | 20000 |
6 | Udaipur | UDAIPUR | 005 | 7 | 2000000 | 22000 | 20000 |
Sikar
# | DEO | Town | Zone No. | No of Shops | Annual License Fee (Per Shop) | Application Fee (Per Shop) | Earnest Money (Per Shop) |
1 | Sikar | FATEHPUR | 001 | 4 | 1150000 | 22000 | 11500 |
2 | Sikar | LACHHMANGARH | 001 | 3 | 1150000 | 22000 | 11500 |
3 | Sikar | RAMGARH | 001 | 2 | 1150000 | 22000 | 11500 |
4 | Sikar | SIKAR | 001 | 7 | 1500000 | 22000 | 15000 |
5 | Sikar | SIKAR | 002 | 7 | 1500000 | 22000 | 15000 |
6 | Sikar | SIKAR | 003 | 3 | 1500000 | 22000 | 15000 |
7 | Sikar | SRIMADHOPUR | 001 | 3 | 1150000 | 22000 | 11500 |
amanat rasi kb milegi sir
Please sir increase 1day for wineshop form
Bhanunayak9@gmail.com
Ok